Past Drill Results

Past Drill Results

Three Bluffs 2010 Geophysics Survey


Three Bluffs 2010 Spring Drill Results


Click image to view the video

Three Bluffs 2010 Spring Drilling Results Plan View

North Country Gold would like to present the Three Bluffs Plan View from the 2010 drill results released on July 19, 2010. This shows the 4.2km Walker Lake Trend, highlighting the Three Bluffs deposit with all 6 drill holes in red.

Table 1. 2010 Three Bluffs Spring Drill results
Hole
#
From
(m)
To
(m)
Length (m) Gold
(g/t)
10TB079 7.00 10.49 3.49 2.27
10TB082 7.00 49.14 42.14 5.88
including 15.56 19.94 4.38 9.06
and 29.00 44.00 15.00 10.20
10TB083 38.00 41.50 3.50 10.24
  57.00 76.00 19.00 2.41
including 67.00 74.50 7.50 4.28
10TB086 20.90 35.06 14.16 2.62
including 27.00 35.06 8.06 3.55
10TB087 19.00 44.00 25.00 4.17
including 33.00 42.00 9.00 7.35
10TB088 14.00 45.85 31.85 2.27
including 14.00 21.00 7.00 5.39

North Country Gold Corp maintains an extensive quality control program in the preparation, shipping and checking of all samples from the property. The program is supervised by Peter Kleespies, M.Sc., P. Geol. who is the Qualified Person as defined by NI 43-101. A detailed description of North Country Gold.Corp's QA/QC program is provided on the Company's website at www.northcountrygold.com

Antler Summer 2010 Drill Program

Table 1. 2010 Antler Summer Results
Hole # From (m) To (m) Length (m) Gold (g/t)
10AN008 67.42 69.00 1.58 1.32
10AN009 83.00 89.00 6.00 1.20
10AN010 75.85 89.91 14.06 11.14
including 75.85 80.00 4.15 32.97
and 85.00 89.91 4.91 3.36
10AN011 119.95 124.95 5.00 10.67
10AN012 37.20 40.42 3.22 2.46
  45.00 52.62 7.62 1.83
10AN013 82.00 96.00 14.00 3.51
10AN014 69.55 77.74 8.19 2.29
including 73.00 77.74 4.74 3.07
10AN015 94.00 100.00 6.00 1.28
10AN016 58.00 64.00 6.00 5.53

 

Table 2. 2010 Spring Antler Results
Hole # From (m) To (m) Length (m) Gold (g/t)
10TB084 63.00 70.00 7.00 2.48
10TB085 76.00 86.00 10.00 2.67
including 76.00 77.50 1.50 5.67
and 84.37 86.00 1.63 9.97
10TB089 140.76 146.00 5.24 0.92
10AN004 48.00 54.00 6.00 2.23
including 48.00 49.30 1.30 6.90
and 59.00 62.00 3.00 2.50
10AN005 78.21 90.50 12.29 4.51
including 80.00 87.67 7.67 6.00
10AN006 204.00 213.94 9.94 2.61
including 206.00 210.00 4.00 5.00
10AN007 249.00 253.00 4.00 3.47

Hayes Gold Discovery Summer 2010